The biggest concern of the EWG is represented by the presence of perfluorochemicals found in the environment and in people. These chemicals are used in the production of non-stick cookware, food packaging, and stain-resistant fabrics (carpet, waterproof clothing). This chemical has been found to lead to liver damage, thyroid problems, high cholesterol in children, inability to fight infection. Well, I was relived when I did not find California on the list with the states contaminated with perfluorochemicals, but what about the other chemicals? The states contaminated with the perfluorochemicals are listed as follows:
| Location | Details |
| Ohio | drinking water serving city of Belpre, Little Hocking Water Association, Tuppers Plains, Village of Pomeroy |
| West Virginia | drinking water serving Lubeck Public Service district, Mason county |
| New Jersey | 78% of 23 drinking-water systems tested |
| Minnesota | cities of Oakdale, Lake Elmo, Woodbury, Cottage Grove |
| Alabama: | Decatur/Tennessee river; Mobile River |
| Georgia: | Conasauga River; streams and ponds near Dalton, GA; city of Dalton drinking water supply; city of Columbus drinking water |
| North Carolina | ground water in Bladen County |
| Illinois | Chicago tap water |
| Virginia | ground and surface water |
| New York | rivers and lakes |
| Florida | Port St. Lucie, surface water |
| Lakes Erie and Ontario |
Check the quality of your water here, although it seems that many of the chemicals found in the water are not listed because they are not regulated.




No comments:
Post a Comment